Koha Reports
Dear All
Major function of any automated system is to get the output from the system as per routine and specific requirements, almost all libraries are facing reporting problems especially in propriety ILMS. Koha is one of the most suitable open source solution which provide much flexibility while working with modules. Report module of Koha is one of the best and most flexible module which provide opportunity to design your own specific report as per requirements. I have attempted to develop such reports as per my personal and working experience in libraries and sharing with the community for benefit of all. For more Koha reports click here.
I would especially give thanks to Mr. Monirul Purkait, Mr. Indranil Das Gupta, and many other Koha community supporters who motivated and educated me directly or indirectly for some good works.
Module Name | Description of Report and SQL Query file |
---|---|
Acquisition | Report Name: List of Order given to specific Vendor during current active budget Purpose: It gives detail about all the titles and order given to specific vendor during current active financial year. Status: Complete tested on Koha 16.11.07 Download/View SQL Query |
Acquisition | Report Name: List of Pending Books Requested/Suggested for purchase Purpose: This will provide list of books which is suggested by various users and not yet approved. It contains information about suggester name, His ID, Status, Author, Title, Year, Publisher, ISBN, Quantity, Currency, Price, Total price and Budget head. Status: Complete tested on Koha 16.11.07 Note: You may replace 'ASKED' with Available, Ordered etc. status from last line (WHERE STATUS LIKE 'ASKED') of this query to get the report accordingly. Download/View SQL Query |
Acquisition | Report Name: Single Basket Order List Purpose: Provide much details of the title entered in a particular basket like requester, fund, vendor etc. Status: Complete tested on Koha 16.11.07 Download/View SQL Query |
Acquisition | Report Name: List of all Active Vendors Purpose: Provide list of all active Vendors in Koha along with contact details and Koha ID. Status: Complete tested on Koha 16.11.07 Download/View SQL Query |
Acquisition | Report Name: Items list by accession number range and sorted by call number Purpose: Display/Print of New Arrivals list Sorted by call number (Subject wise) may be useful for cover flow and public reports. Status: Complete tested on Koha 16.11.07 Note: Replace 'XXXX' with your range of barcode Download/View SQL Query |
Circulation Notices | Report Name: Notices sent to patrons during date range Purpose: Count of various type of notices sent in a specific time frame like overdue, renewal, hold, purchase request status etc. Status: Complete tested on Koha 16.11.07 Download/View SQL Query |
Circulation Notices | Report Name: Total Messages send to particular Member Purpose: It will help in providing total different type of messages information sent to specific user in case of any conflict and misunderstanding Status: Complete tested on Koha 16.11.07 Download/View SQL Query |
Acquisition | Report Name: Total amount of order given to each Vendor in active budget year Purpose: This report gives you data about the total amount of order given to a particular vendor in active budget year. It will help in proper distribution of orders among the vendors. Status: Complete tested ok Koha 16.11.07 Download/View SQL Query |
Acquisition | Report Name: Accession Register Report/Format as per Indian GFR2017 Rule Purpose: This report will help all Libraries to print the accession record of a book and maintain the register as per Indian GFR2017 prescribed accession register format. Status: Complete tested on Koha 16.11.07 Download/View SQL Query |
Acquisition | Report Name: All Invoice details received in particular financial/budget year Purpose: This report will help Libraries to print all Invoice details received in a particular financial/budget year. It provides number of unique titles as well as total items received along with other invoice details. Status: Complete tested on Koha 16.11.07 Download/View SQL Query |







Recent Comments